Sign up to stay up to date on the Clearfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1122 W 1100 S Unit 121 3 3 2,953 $579,900 $196 0 days
1121 W 1100 S Unit 125 3 3 3,213 $599,990 $186 1 day
137 W 250 N 8 4 3,700 $800,000 $216 4 days
191 W 250 N 8 4 3,700 $900,000 $243 4 days
86 W 250 N 8 4 3,650 $800,000 $219 4 days
1086 W 275 N 5 3 3,065 $535,000 $174 8 days
447 E 500 S 3 3 1,677 $324,950 $193 11 days
490 E 700 S Unit A8 3 2 1,204 $295,000 $245 11 days
482 W 275 N 4 3 1,658 $440,000 $265 13 days
1921 S Sam Cir 3 2 2,340 $419,900 $179 14 days
416 N 450 W 5 3 1,625 $468,000 $288 15 days
1045 W 200 N 4 3 2,678 $560,000 $209 16 days
2292 S 400 W 4 2 1,974 $399,900 $202 17 days
523 S 425 E 4 3 1,733 $319,900 $184 19 days
1580 E 1100 S 4 2 1,930 $399,900 $207 23 days
875 S Depot St Unit C315 2 2 963 $324,900 $337 26 days
1220 S 1200 E 4 3 2,324 $400,000 $172 29 days
354 E 500 S 3 3 1,677 $325,000 $193 31 days
1193 W 1100 S Unit 132 3 3 2,527 $489,450 $193 33 days
188 N 1100 W 5 3 2,552 $415,000 $162 34 days
188 S 50 W 3 2 1,503 $469,000 $312 35 days
126 S 500 E 6 3 2,862 $450,000 $157 41 days
1105 W 250 N 5 3 3,020 $535,000 $177 41 days
181 E North Lakeview Dr N 3 2 1,536 $377,500 $245 43 days
270 E 200 S N/A N/A N/A $399,900 Unknown 46 days
269 N 1125 W 3 2 2,959 $510,000 $172 47 days
490 E 700 S Unit C29 3 2 1,298 $290,000 $223 52 days
671 S 400 E Unit 150 3 3 1,621 $395,000 $243 52 days
673 S 400 E Unit 149 2 3 1,523 $385,000 $252 52 days
675 S 400 E Unit 148 3 3 1,621 $405,000 $249 52 days
670 S 400 E Unit 154 4 4 2,013 $415,000 $206 52 days
672 S 400 E Unit 153 4 4 2,015 $420,000 $208 52 days
667 S 400 E Unit 152 3 3 1,621 $405,000 $249 52 days
669 S 400 E Unit 151 2 3 1,523 $385,000 $252 52 days
60 N 1000 W 4 4 3,129 $525,000 $167 60 days
236 N Lakeview Dr 4 2 1,978 $378,900 $191 63 days
1802 W 300 N 3 2 2,074 $430,000 $207 64 days
303 N 1125 W Unit 28 3 3 1,497 $392,000 $261 73 days
499 S State Street N/A N/A N/A $2,700,000 Unknown 77 days
111 E Center St Unit 6B 2 2 1,008 $235,000 $233 97 days
76 E 2500 S 5 3 2,128 $475,000 $223 124 days
1681 S 245 W 4 3 1,590 $370,000 $232 144 days
1113 W 1100 South St S Unit 124 3 3 2,747 $549,900 $200 159 days
1124 W 450 N Unit 18 3 2 1,584 $125,000 $78 172 days
1352 E 700 S N/A N/A N/A $1,200,000 Unknown 174 days
1727 N Main St N/A N/A N/A $730,000 Unknown 179 days
610 N 1050 W 3 2 3,300 $539,900 $163 183 days
19 S 2000 W N/A N/A N/A $499,000 Unknown 186 days
221 N 750 W 3 2 3,088 $599,000 $193 284 days
285 N Main St N/A N/A N/A $1,475,000 Unknown 826 days
Average: 3.8 2.8 2,190 $537,237 $213 77 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 W 1740 N 5 2 2,058 $409,897 $199 12 days
875 S Depot St Unit A227 2 2 963 $295,000 $306 16 days
1460 S State St 3 1 1,344 $618,000 $459 18 days
467 E Brandon Way Unit 12 3 3 1,692 $355,000 $209 27 days
1969 S 575 E 3 3 2,004 $460,000 $229 28 days
828 E 1900 S 3 3 2,383 $425,000 $178 28 days
169 W 400 N 3 1 1,050 $355,000 $338 35 days
1148 E 1225 S 6 3 2,239 $435,000 $194 34 days
875 S Depot St Unit C303 3 2 1,136 $329,000 $289 39 days
810 E 700 S N/A N/A N/A $550,000 Unknown 41 days
142 E 2675 S 5 4 2,222 $498,000 $224 45 days
1976 N 1720 W 3 2 1,506 $385,000 $255 46 days
597 W 1800 N 3 1 1,025 $330,000 $321 46 days
111 E Center St Unit 4C 2 2 1,014 $250,000 $246 52 days
319 S 750 E 4 3 2,102 $355,000 $168 74 days
123 N 950 W 3 2 3,537 $625,000 $176 126 days
360 S 700 E 4 2 2,090 $410,000 $196 130 days
587 W 1460 N 5 2 2,376 $385,000 $162 130 days
268 N 300 E 3 3 1,787 $370,000 $207 133 days
240 N 700 W 3 3 3,062 $564,900 $184 138 days
190 Ross Dr 4 2 1,708 $335,000 $196 145 days
1382 W 1200 S 5 3 3,150 $600,000 $190 152 days
182 E 2225 S 5 4 2,854 $519,900 $182 157 days
311 E 100 N 4 2 2,914 $539,900 $185 192 days
2042 S 275 E 5 4 2,958 $555,000 $187 194 days
875 S Depot St Unit C209 2 2 963 $300,000 $311 211 days
908 S 550 E 5 2 1,392 $349,900 $251 242 days
1294 S 1050 E 4 2 1,815 $405,000 $223 286 days
1107 W 75 S 4 3 2,702 $424,900 $157 322 days
300 N 1296 W N/A N/A N/A $600,000 Unknown 599 days
200 W 1700 S 8 6 3,280 $619,900 $188 724 days
145 W 200 S N/A N/A N/A $619,000 Unknown 798 days
200 W 1700 S 16 12 6,400 $619,900 $96 826 days
Average: 4.3 2.9 2,190 $451,309 $223 183 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.