Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 W 800 N Unit 37 2 2 1,216 $329,000 $270 0 days
2374 N 770 W 5 2 2,014 $372,000 $184 0 days
2483 N Stanley Crane Dr W 5 4 3,331 $630,990 $189 0 days
2699 W 900 N 7 4 4,440 $825,000 $185 4 days
1348 N 1850 W 5 3 3,380 $672,900 $199 6 days
2259 W 1800 N 4 1 1,800 $345,000 $191 8 days
1221 N 2000 W 2 1 1,288 $409,900 $318 10 days
2409 N Hooded Crane Cir 4 3 2,757 $519,900 $188 11 days
1343 N 1850 W 3 2 2,800 $589,900 $210 14 days
2124 W 1450 N 5 3 2,150 $570,000 $265 14 days
1389 N 1850 W 4 3 3,050 $598,900 $196 33 days
2158 W 1145 N 4 4 3,499 $685,000 $195 34 days
1181 W 950 N 4 2 1,910 $405,000 $212 43 days
2241 W 1370 N Unit 2 4 3 4,024 $662,000 $164 43 days
2517 N 1050 W 4 3 1,870 $485,000 $259 48 days
2453 N Eurasian Crane Rd 4 4 4,756 $787,700 $165 50 days
2114 N 3600 W 4 3 4,185 $805,600 $192 50 days
2642 N 3020 W 5 4 3,322 $661,900 $199 54 days
2223 N 3600 W 3 3 4,089 $779,100 $190 54 days
1153 N 2525 W 3 4 4,089 $795,000 $194 54 days
1093 N 2525 W 3 3 4,149 $734,900 $177 54 days
1402 N 1850 W 4 3 3,400 $684,900 $201 62 days
662 N 1500 W 5 2 2,557 $589,000 $230 67 days
2657 N 2000 W N/A N/A N/A $3,400,000 Unknown 67 days
2543 W 1725 N 2 2 1,957 $560,000 $286 74 days
2238 W 1370 N Unit 1 4 3 4,167 $772,000 $185 77 days
2388 N 690 W 3 1 1,389 $374,900 $269 111 days
652 W 800 N Unit 12 2 2 1,216 $360,000 $296 137 days
2484 N 1220 W 5 3 2,816 $518,000 $183 143 days
2068 W 2300 N N/A N/A N/A $1,299,000 Unknown 148 days
1842 W 1400 N 3 2 3,670 $699,900 $190 208 days
3353 W 2300 N Unit 1 N/A N/A N/A $335,000 Unknown 321 days
3287 W 2300 N Unit 5 N/A N/A N/A $335,000 Unknown 321 days
3291 W 2300 N Unit 4 N/A N/A N/A $335,000 Unknown 321 days
Average: 3.9 2.7 2,941 $674,335 $213 78 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1643 W 675 N 3 3 1,953 $419,900 $215 4 days
2374 N 1160 W 4 3 1,750 $420,000 $240 5 days
2969 W 1300 N 3 1 1,092 $318,500 $291 5 days
1199 W 800 N 4 2 2,080 $450,000 $216 11 days
2199 W 895 N 7 6 4,550 $1,046,526 $230 19 days
1481 N 2400 W 4 3 1,932 $425,000 $219 21 days
2479 W 2580 N 6 3 2,473 $520,000 $210 25 days
687 W 1860 N 3 3 1,399 $453,000 $323 25 days
2509 N 1170 W 4 3 2,070 $454,000 $219 34 days
612 N 1420 W 2 2 1,232 $399,000 $323 45 days
3617 W Sandhill Crane Dr 5 3 3,799 $738,300 $194 50 days
1193 W 1075 N 6 3 2,785 $534,900 $192 53 days
2823 W 2175 N 6 3 3,004 $564,900 $188 53 days
2158 W 2120 N 3 2 1,536 $429,900 $279 81 days
1373 N 2700 W 5 3 2,854 $525,000 $183 113 days
3228 W 2650 N 3 2 3,348 $540,000 $161 130 days
2066 W 1570 N 6 3 2,300 $499,900 $217 138 days
1648 N 2400 W 3 3 1,762 $449,900 $255 161 days
3503 W Eurasian Crane Rd 3 3 3,043 $575,000 $188 211 days
1188 W 1700 N 4 2 1,571 $409,000 $260 229 days
2302 N 2000 W N/A N/A N/A $2,725,000 Unknown 427 days
Average: 4.2 2.8 2,326 $614,177 $230 88 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.