Sign up to stay up to date on the North Salt Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
891 Cambridge Dr 4 3 2,555 $589,999 $230 0 days
1126 W York Dr 3 2 1,332 $455,000 $341 1 day
392 S Independence Way 3 3 3,065 $585,000 $190 5 days
314 Bella Vida Dr 4 3 3,270 $630,000 $192 5 days
807 N Wellington Ct 3 2 1,885 $525,000 $278 5 days
251 Springridge Dr 6 4 3,403 $799,900 $235 5 days
51 E Vantage Dr 3 3 1,771 $525,000 $296 5 days
1077 Duffer Ln 7 5 6,120 $1,899,999 $310 6 days
1010 S Plum Tree Ct Unit 8&9 N/A N/A N/A $1,000,000 Unknown 7 days
990 S Plum Tree Ct Unit 9 N/A N/A N/A $450,000 Unknown 7 days
162 S Highway 89 2 1 980 $275,000 $280 7 days
482 Kent Dr 3 3 1,507 $415,000 $275 7 days
565 S Tanglewood Loop E Unit 1325 N/A N/A N/A $559,000 Unknown 8 days
292 E Brigham Ln 4 4 2,105 $479,980 $228 11 days
210 Edgewood Cir 5 3 3,451 $680,000 $197 13 days
707 S Eagle Pass 3 3 2,616 $599,900 $229 16 days
597 E King Arthur Way Unit 218 3 2 1,053 $115,000 $109 17 days
1077 E Eaglewood Loop Unit 703 4 4 6,170 $2,200,000 $356 18 days
198 E Vista Way S Unit 330 N/A N/A N/A $254,900 Unknown 18 days
826 S Winter Ln S 3 4 4,251 $1,100,995 $258 19 days
406 E Eagleridge Dr S 5 4 4,576 $1,045,000 $228 19 days
132 E Sunset Ct S Unit 222 N/A N/A N/A $199,900 Unknown 19 days
702 S Tanglewood Loop E Unit 1337 N/A N/A N/A $689,000 Unknown 21 days
581 S Cove Crest Ct E Unit 1321 N/A N/A N/A $610,000 Unknown 22 days
1391 E Wood Oaks Loop S Unit 1315 N/A N/A N/A $748,000 Unknown 22 days
25 E Center St Unit 15 2 3 1,347 $449,900 $334 24 days
958 W Stonehaven Dr 3 3 1,480 $460,000 $310 26 days
219 Excalibur St 3 2 1,140 $113,000 $99 27 days
552 N 190 E 4 3 2,268 $475,000 $209 28 days
234 S Liberty 7 4 3,872 $799,000 $206 29 days
1027 Allington Dr 3 3 1,474 $398,000 $270 32 days
1111 W Stonehaven Dr 4 3 1,963 $507,400 $258 34 days
25 E Center St Unit 80 2 3 1,347 $468,095 $347 35 days
25 E Center St Unit 82 2 3 1,347 $460,195 $341 35 days
159 N Birmingham W 2 2 1,074 $355,000 $330 38 days
850 S Parkway Dr 6 4 5,114 $1,650,000 $322 57 days
653 Edgewood Dr 3 3 3,013 $630,000 $209 64 days
460 W 100 N N/A N/A N/A $871,200 Unknown 69 days
314 Birmingham Ln 2 3 1,470 $390,000 $265 69 days
435 E 900 N St 3 1 1,135 $435,000 $383 97 days
153 N Bamberger Rd 3 3 1,171 $365,000 $311 111 days
25 E Center Unit 88 4 4 1,800 $528,930 $293 112 days
25 E Center St Unit 85 3 3 1,800 $514,330 $285 129 days
25 E Center Unit 86 3 3 1,800 $496,330 $275 138 days
803 S Finley Cir Unit 231 5 5 4,251 $1,035,995 $243 140 days
1005 E Eagle Way 4 3 4,072 $680,000 $166 141 days
105 E Edgecrest Ln E Unit 103 2 2 3,532 $807,995 $228 168 days
985 S Plum Tree Ct Unit 1 N/A N/A N/A $1,050,000 Unknown 172 days
25 E Center St Unit 87 4 4 1,800 $532,410 $295 206 days
371 N Stamford Dr W 3 2 1,513 $487,350 $322 210 days
Average: 3.6 3.1 2,590 $667,494 $261 65 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
995 N Berkshire Dr W 4 3 2,464 $610,000 $247 3 days
77 N Orchard Dr 3 3 1,683 $474,900 $282 19 days
1040 W York Dr N 3 2 1,434 $465,000 $324 24 days
1061 W Haworth Dr 4 2 1,447 $450,000 $310 27 days
581 Compass Cir 4 4 2,335 $499,500 $213 33 days
459 N Lyndhurst Dr 4 3 2,918 $599,900 $205 45 days
1141 W Stonehaven Dr 3 3 1,908 $475,000 $248 45 days
935 Rothbury Ct 3 2 1,895 $595,000 $313 46 days
937 Somersby 4 3 2,532 $515,000 $203 49 days
254 N Foxboro Dr 3 2 1,254 $450,000 $358 55 days
298 N Birmingham Ln W 3 3 1,513 $412,000 $272 61 days
602 S Edgewood Dr Unit 123 2 2 1,199 $359,900 $300 72 days
344 N Birmingham Ln W 3 3 1,377 $395,000 $286 82 days
1059 Kettering Dr 3 3 1,806 $475,000 $263 111 days
25 E Center St Unit 89 4 4 1,800 $525,485 $291 112 days
970 N Bexley Dr 4 3 2,710 $584,500 $215 139 days
143 N Valley View Dr 5 4 4,218 $769,000 $182 154 days
1039 W Allington Dr N 2 2 1,074 $359,900 $335 159 days
515 Tanglewood Loop 7 5 7,481 $1,650,000 $220 165 days
829 S Winter Ln Unit 201 5 5 3,936 $1,075,000 $273 165 days
1074 Fairway Pl 6 5 6,023 $1,300,000 $215 200 days
939 S Winter Ln S Unit 208 5 3 3,858 $1,165,995 $302 265 days
928 W Foxboro Dr 3 2 1,818 $447,800 $246 588 days
822 S Finley Cir 3 3 3,285 $929,995 $283 635 days
847 E Finley Cir Unit 237 3 2 3,285 $882,995 $268 665 days
445 N 700 W Unit 104 N/A N/A N/A $640,000 Unknown 937 days
Average: 3.7 3.0 2,610 $657,956 $266 187 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.