Sign up to stay up to date on the Perry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2660 S 1050 W 3 2 2,956 $525,000 $177 10 days
2500 S 900 W 3 2 3,321 $667,000 $200 11 days
1034 W 2325 S 5 4 3,348 $715,000 $213 11 days
737 W 2150 S 3 2 2,816 $548,000 $194 12 days
1197 W 2450 S 3 2 1,487 $410,000 $275 13 days
1046 W 2450 S 5 4 2,838 $549,900 $193 18 days
2135 S 700 W 4 3 2,740 $615,500 $224 19 days
836 W 3000 S 6 3 4,269 $655,000 $153 19 days
649 W 2150 S 3 2 3,040 $560,000 $184 26 days
683 W 2150 S 3 2 3,088 $565,500 $183 32 days
661 W 2150 S 3 2 2,962 $559,000 $188 34 days
735 W 2200 S 3 2 3,095 $560,500 $181 35 days
2216 S 700 W 3 2 2,675 $528,500 $197 35 days
2012 S 100 W Unit 4 N/A N/A N/A $225,000 Unknown 44 days
2212 S 450 W 6 4 2,779 $599,000 $215 47 days
1963 S 100 W Unit 19 N/A N/A N/A $275,000 Unknown 53 days
1967 S 100 W Unit 18 N/A N/A N/A $329,000 Unknown 53 days
2320 S 600 W 4 3 2,756 $449,000 $162 53 days
1070 W 3000 S 3 2 1,695 $325,000 $191 61 days
2182 S 755 W 6 4 3,375 $758,900 $224 68 days
682 W 2200 S 3 2 2,816 $535,500 $190 103 days
747 W 2200 S 3 2 2,968 $555,000 $186 105 days
470 W 2100 S 5 3 2,642 $510,000 $193 107 days
2202 S 755 W 5 3 2,766 $604,500 $218 110 days
30 W 1800 S 5 4 6,151 $950,000 $154 115 days
2023 S 150 W N/A N/A N/A $175,000 Unknown 124 days
660 W 2200 S 3 2 3,052 $565,000 $185 130 days
718 W 2150 S 3 2 3,051 $569,999 $186 139 days
2260 S 450 W 4 3 2,856 $529,000 $185 146 days
154 W 1775 S 4 3 2,902 $649,900 $223 194 days
55 W 1500 S 5 3 3,621 $659,900 $182 207 days
995 S 1600 W Unit 12 N/A N/A N/A $397,500 Unknown 378 days
1069 S 1600 W Unit 4 N/A N/A N/A $775,000 Unknown 438 days
980 S 1600 W Unit 9 N/A N/A N/A $297,500 Unknown 438 days
Average: 3.9 2.7 3,039 $535,105 $195 100 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1770 S 165 W 4 4 3,040 $549,900 $180 25 days
2354 S 450 W 4 3 2,798 $429,900 $153 31 days
652 W 700 S 3 2 3,611 $565,500 $156 32 days
2643 S Cherry 3 3 2,606 $359,000 $137 41 days
1885 S 100 W 5 3 3,332 $699,900 $210 75 days
689 W 2200 4 2 3,040 $545,999 $179 110 days
765 W 2820 S 5 3 2,418 $485,000 $200 116 days
2686 S 775 W 6 3 3,300 $569,900 $172 125 days
757 W 2200 S 3 2 2,830 $530,500 $187 140 days
427 W 2100 S 4 3 3,549 $619,000 $174 181 days
636 W 2200 S 3 2 3,420 $570,999 $166 258 days
3457 S 1200 W Unit 01 N/A N/A N/A $225,000 Unknown 719 days
Average: 4.0 2.7 3,085 $512,549 $174 154 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.