Sign up to stay up to date on the Plain City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3270 N 3325 W Unit 387 3 3 1,778 $414,990 $233 0 days
3191 N 3450 W Unit 318 3 3 2,281 $499,990 $219 0 days
2284 N 3825 W Unit 321 3 2 3,120 $614,900 $197 0 days
3273 N 3325 W 4 3 2,290 $569,990 $248 6 days
3320 W 3275 N Unit 301 3 3 2,215 $559,990 $252 6 days
3240 N 3450 W Unit 312 3 2 1,578 $529,990 $335 6 days
2669 N 3200 W Unit 121 3 3 4,777 $784,900 $164 7 days
2214 N 4100 W 3 2 1,757 $489,000 $278 12 days
3461 W 3275 N Unit 331 3 3 1,949 $469,990 $241 18 days
3461 W 3275 N Unit 331 3 3 2,290 $514,990 $224 18 days
3461 W 3275 N Unit 331 3 2 1,919 $484,990 $252 18 days
2817 W 2175 N 6 4 2,974 $749,700 $252 18 days
3214 N 3325 W Unit 218 3 3 1,700 $385,000 $226 19 days
2701 N 3225 W Unit 125 6 3 3,576 $699,900 $195 19 days
3551 W 2200 N 3 2 3,798 $715,000 $188 20 days
3354 W 3200 N 5 3 2,587 $514,999 $199 21 days
3470 W 3225 N Unit 334 3 3 2,215 $479,990 $216 22 days
1939 N 3375 W 2 3 4,294 $699,900 $162 26 days
N W N/A N/A N/A $1,950,000 Unknown 34 days
2384 N 3825 W Unit 315 5 4 3,612 $799,900 $221 40 days
2717 N 3225 W Unit 126 2 3 4,225 $699,500 $165 42 days
2265 N 3825 W Unit 304 3 2 1,945 $594,900 $305 46 days
3270 N 3325 W Unit 388D 3 3 1,764 $414,990 $235 47 days
3468 W 3225 N Unit 333 4 3 2,561 $539,990 $210 47 days
3490 W 3225 N Unit 337 3 2 1,578 $434,990 $275 47 days
3644 W 1975 N 5 3 4,623 $929,900 $201 48 days
3660 W 1975 N 3 3 4,969 $979,900 $197 49 days
3198 N 3450 W 3 3 1,949 $469,990 $241 49 days
3278 N 3325 W 3 3 1,778 $414,990 $233 50 days
3270 N 3325 W Unit 387 3 3 1,778 $414,990 $233 53 days
2240 N 3600 W Unit 4 N/A N/A N/A $212,000 Unknown 69 days
3588 W 2200 N Unit 2 N/A N/A N/A $215,000 Unknown 69 days
3594 W 2200 N Unit 3 N/A N/A N/A $212,000 Unknown 69 days
3191 N 3450 W Unit 318 3 3 2,281 $519,000 $227 69 days
3275 N 3350 W 3 3 2,213 $474,990 $214 69 days
3350 W 3200 N 3 2 1,578 $429,990 $272 69 days
4527 W 1600 N 4 2 1,574 $450,000 $285 84 days
2693 N 3225 W Unit 124 3 2 3,745 $679,500 $181 87 days
2878 W Plain City Rd N 4 2 2,752 $599,900 $217 110 days
2370 N 4350 W N/A N/A N/A $349,000 Unknown 119 days
2384 N 4350 W N/A N/A N/A $349,000 Unknown 119 days
2392 N 4350 W N/A N/A N/A $349,000 Unknown 119 days
3274 N 3350 W Unit 305 3 2 1,578 $434,990 $275 130 days
3361 W 3275 N Unit 304 3 3 2,213 $559,990 $253 130 days
3340 W 3275 N Unit 302 4 3 2,290 $579,900 $253 130 days
3380 W 3275 N Unit 303 3 3 1,949 $529,990 $271 130 days
3250 N 3450 W Unit 311 3 3 1,547 $489,990 $316 130 days
3659 W 2100 N Unit 7 N/A N/A N/A $249,900 Unknown 152 days
3649 W 2200 N Unit 4 N/A N/A N/A $199,900 Unknown 153 days
2009 N 4800 W 6 3 3,219 $625,000 $194 158 days
Average: 3.4 2.7 2,597 $554,631 $233 69 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 W 3200 N Unit 226 3 3 1,602 $365,000 $227 24 days
2644 N 3200 W Unit 102 3 2 3,566 $629,900 $176 27 days
1663 N 3500 W 4 6 6,200 $1,250,000 $201 39 days
2685 N 3225 W Unit 123 5 4 4,187 $759,900 $181 55 days
2262 N 4100 W 4 5 2,952 $699,900 $237 56 days
1868 N 3450 W 5 4 4,623 $880,900 $190 62 days
2216 N 3825 W Unit 325 3 3 3,007 $714,900 $237 67 days
2806 N 3975 W 3 2 3,044 $554,900 $182 68 days
2366 N 3825 W Unit 316 4 3 2,180 $589,000 $270 73 days
3226 N 3350 W Unit 308 3 3 1,919 $579,990 $302 130 days
3646 W 2100 N Unit 8 N/A N/A N/A $214,900 Unknown 152 days
2315 N 3825 W Unit 307 4 3 2,180 $589,000 $270 180 days
3750 W 2200 N 3 2 1,800 $585,000 $325 180 days
4589 W 1650 N 6 2 2,954 $499,000 $168 216 days
2466 N 4100 W 4 2 1,960 $499,000 $254 221 days
2600 N 2700 W N/A N/A N/A $19,900,000 Unknown 1483 days
Average: 3.9 3.1 3,012 $1,831,955 $230 190 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.