Sign up to stay up to date on the Roy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2918 W 4800 S 3 1 1,470 $350,000 $238 0 days
4593 S 1900 W 2 2 1,450 $380,000 $262 0 days
3805 W 4800 S 4 3 2,342 $460,000 $196 1 day
4827 S 1800 W Unit 35 2 2 1,022 $315,000 $308 4 days
6086 S 2475 W 4 2 1,888 $459,900 $243 4 days
5128 S 1900 W N/A N/A N/A $849,995 Unknown 6 days
3800 S 1900 W Unit 295 3 2 1,778 $129,900 $73 6 days
3076 W 4475 S 3 2 1,804 $547,000 $303 7 days
3177 W 5075 S 4 4 3,490 $599,990 $171 8 days
2277 W 4150 S 5 4 4,004 $610,000 $152 11 days
3652 W 5700 S 5 4 4,112 $599,999 $145 12 days
4642 S 1900 W Unit 46 2 1 853 $220,000 $257 13 days
4481 S 2450 W 5 3 2,450 $399,900 $163 15 days
2783 W 5775 S 3 2 1,335 $400,000 $299 18 days
5580 S 3000 W 4 3 3,089 $435,000 $140 18 days
2122 W 5600 S 3 3 2,764 $360,000 $130 19 days
4259 W 5050 S 3 2 1,508 $399,900 $265 20 days
5540 S 2200 W 6 3 4,033 $549,900 $136 21 days
2777 W 5350 S 4 2 1,494 $349,900 $234 22 days
4918 S 3500 W 4 2 1,695 $429,000 $253 24 days
3062 W 4850 S 3 2 1,424 $410,000 $287 24 days
4859 S 3700 W 4 2 1,920 $409,000 $213 26 days
5713 S 3100 W 5 3 2,918 $499,000 $171 32 days
5386 S 1950 W 3 3 1,788 $395,000 $220 47 days
4630 S 2675 W 4 1 1,570 $415,000 $264 48 days
5852 S 2550 W 4 2 1,788 $419,000 $234 54 days
3092 W 4475 S 3 2 2,298 $620,000 $269 58 days
2231 W 5100 S 4 2 1,788 $415,000 $232 60 days
5679 S 4050 W 4 2 1,834 $465,000 $253 61 days
3175 W 5700 S Unit LOT 4 3 3 1,650 $499,900 $302 61 days
5727 S 3100 W 4 3 2,437 $590,000 $242 84 days
No address N/A N/A N/A $169,900 Unknown 90 days
3173 W 5700 Unit 5 3 2 3,064 $619,000 $202 90 days
5075 S 2500 W 4 2 2,380 $415,900 $174 98 days
3123 W 5700 S N/A N/A N/A $170,000 Unknown 98 days
6052 S 4275 W 3 3 1,826 $520,000 $284 99 days
5800 S 1900 W N/A N/A N/A $2,200,000 Unknown 131 days
2182 W W 5600 S Unit 22 3 1 1,007 $242,000 $240 131 days
4490 S 1650 W 4 4 3,462 $565,900 $163 152 days
3800 S 1900 W Unit 242 3 2 1,694 $130,000 $76 158 days
3971 S 1900 W N/A N/A N/A $699,900 Unknown 183 days
4952 S 2000 W N/A N/A N/A $195,000 Unknown 229 days
3970 S 2275 W 3 2 1,600 $395,000 $246 256 days
Average: 3.6 2.4 2,135 $472,206 $217 58 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5546 S 2150 W 2 2 1,038 $385,000 $370 7 days
4287 S 2175 W 5 3 2,750 $415,000 $150 11 days
3912 W 5375 S 3 3 1,454 $429,900 $295 11 days
4116 W 4900 S 4 2 1,584 $299,000 $188 12 days
2572 W 3900 S 4 2 1,795 $425,000 $236 13 days
5878 S 3950 W 4 2 1,970 $424,900 $215 14 days
4167 W 5075 S 3 2 1,340 $370,000 $276 14 days
2475 W 4750 S 3 2 1,900 $380,000 $200 14 days
5295 S 3100 W 5 3 3,135 $620,000 $197 20 days
2067 W 5700 S 5 2 2,200 $405,000 $184 21 days
3082 W 5500 S 4 3 2,384 $465,000 $195 21 days
5024 S 2575 W 3 2 2,800 $397,000 $141 23 days
5327 S 4200 W 3 2 1,726 $439,999 $254 23 days
5969 S 3000 W 4 1 1,680 $325,000 $193 25 days
2345 Chateau Dr 2 2 1,040 $215,000 $206 25 days
2996 W 5825 S 3 2 1,232 $355,000 $288 26 days
2779 W 5875 S 4 2 1,688 $375,000 $222 27 days
2781 W 4140 S Unit 239 3 4 2,190 $405,000 $184 28 days
3020 W 4650 S 2 2 1,412 $399,900 $283 29 days
5829 S 2700 W 5 3 2,037 $420,000 $206 30 days
3975 S 2225 W 3 2 1,540 $309,990 $201 31 days
5647 S 2775 W 4 2 1,850 $360,000 $194 32 days
2803 W 4375 S 5 4 2,054 $464,900 $226 34 days
3800 S 1900 W Unit 289 3 2 1,800 $120,000 $66 35 days
4539 S 1800 W Unit 105 3 2 2,422 $330,000 $136 41 days
5386 S 1950 W N/A N/A N/A $395,000 Unknown 47 days
5256 S 2690 W 5 3 2,202 $450,000 $204 47 days
5491 S 2200 W 4 1 1,664 $345,000 $207 48 days
1775 W 5025 S 4 4 1,926 $329,900 $171 50 days
4330 S 2450 W 4 2 1,764 $379,900 $215 52 days
4638 S 4000 W 3 2 1,558 $410,000 $263 56 days
1628 Seneca Dr 3 2 1,215 $379,900 $312 59 days
5987 S 2825 W 4 2 1,987 $412,500 $207 64 days
4748 S West Park Dr 5 3 3,006 $499,000 $166 67 days
5569 S 3200 W 5 3 1,703 $429,999 $252 80 days
3800 S 1900 W Unit 258 3 2 1,300 $110,000 $84 96 days
4172 W 5900 S 4 3 1,562 $442,000 $282 99 days
4852 S 3200 W 5 3 2,944 $557,000 $189 117 days
2663 W 5000 S 4 2 2,134 $389,900 $182 130 days
3485 W 5100 S 3 2 1,942 $429,000 $220 131 days
3429 W 5700 S 4 3 1,941 $439,900 $226 133 days
2102 W 4800 S 3 2 1,312 $310,000 $236 139 days
5720 S 4050 W 3 2 1,586 $399,900 $252 153 days
5765 S 4050 W 4 3 1,887 $425,000 $225 160 days
4406 S 2900 W 3 2 2,100 $407,000 $193 165 days
1845 W 4400 S N/A N/A N/A $690,000 Unknown 208 days
3439 W 4800 S 4 2 2,008 $369,000 $183 227 days
4800 S 3500 W N/A N/A N/A $788,000 Unknown 300 days
3750 Midland Dr Unit 121 3 2 1,760 $279,900 $159 333 days
4965 S 1900 W N/A N/A N/A $679,999 Unknown 360 days
Average: 3.7 2.3 1,880 $405,667 $212 78 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.