Sign up to stay up to date on the Salt Lake City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3014 W Baty Dr S 4 2 2,109 $475,000 $225 0 days
854 W 300 N 5 3 1,954 $339,990 $173 0 days
1362 E 1700 S 5 2 1,944 $700,000 $360 0 days
276 E 300 S Unit S1 1 1 527 $260,000 $493 0 days
2257 S Green St 3 2 2,184 $460,000 $210 0 days
2220 E Murray Holladay Rd Unit 417 1 1 600 $235,000 $391 0 days
2166 E Crystal Ave S 4 2 1,656 $650,000 $392 0 days
4046 S 700 W 9 6 4,749 $1,499,900 $315 0 days
4046 S 700 W 9 6 4,749 $1,499,900 $315 0 days
4046 S 700 W N/A N/A N/A $1,499,900 Unknown 0 days
7911 S Chadbourne Dr E 6 4 2,640 $950,000 $359 0 days
464 E 600 S 4 4 2,343 $1,100,000 $469 0 days
1330 S 1100 E 3 2 2,153 $965,000 $448 0 days
3175 E Nila Way 5 3 2,404 $690,000 $287 0 days
1875 W 1500 S N/A N/A N/A $3,000,000 Unknown 1 day
4365 E Laneview Ct Unit 104 N/A N/A N/A $399,000 Unknown 1 day
650 N 300 W Unit 130 1 1 612 $275,000 $449 1 day
1169 E 3rd Ave N/A N/A 2,696 $775,000 $287 1 day
1663 E Yale Ave 3 1 1,632 $695,000 $425 1 day
1532 W High Ave S 4 2 1,440 $495,000 $343 2 days
1332 E 500 S N/A N/A N/A $525,000 Unknown 3 days
3870 W Grouse Cir S 4 2 2,072 $420,000 $202 4 days
1649 E Wilson Ave 4 2 1,882 $699,000 $371 4 days
2566 E Elm Ave 3 2 1,582 $540,000 $341 4 days
515 S 1000 E Unit 1004 3 3 2,425 $1,500,000 $618 4 days
991 S 900 E 4 3 2,930 $929,000 $317 4 days
723 E Ramona Ave 3 2 2,099 $685,000 $326 4 days
2323 E Apple Vw S 5 5 4,850 $1,300,000 $268 4 days
2007 S Mcclelland St N/A N/A N/A $1,695,000 Unknown 4 days
5055 W Jarrad Rd S 3 2 1,114 $400,000 $359 4 days
131 E 1st Ave Unit 303 1 2 944 $392,500 $415 5 days
5273 S Gurene Dr E 5 4 5,179 $1,320,000 $254 5 days
919 E Ramona Ave 3 3 2,318 $879,000 $379 5 days
601 N D St 6 6 5,636 $1,899,000 $336 5 days
4851 S Woodbridge Unit 37 2 2 988 $345,000 $349 5 days
1531 E Bryan Ave S 3 2 2,074 $659,000 $317 5 days
4361 W Sun Dr 4 2 1,850 $450,000 $243 5 days
2733 W Lacewood Dr 4 4 2,243 $524,900 $234 5 days
123 E 2nd Ave Unit 402 2 2 1,110 $375,000 $337 5 days
306 N G St 3 4 3,050 $1,750,000 $573 5 days
350 S 200 E Unit 403 2 2 1,018 $480,000 $471 5 days
1323 E 4500 S Unit 38 2 1 1,224 $385,000 $314 5 days
2510 S Glenmare St E 4 3 3,052 $789,000 $258 5 days
2247 E Emerson Ave S 4 2 2,181 $750,000 $343 5 days
3599 S 3610 E 6 4 4,100 $1,690,000 $412 5 days
2254 S Texas St 4 2 1,760 $689,900 $391 5 days
1794 S Yuma St 4 3 2,305 $1,075,000 $466 5 days
2018 E Redondo Ave S 2 2 1,996 $765,000 $383 5 days
1610 S West Temple 4 3 2,383 $799,900 $335 5 days
845 E 100 S Unit 104 2 2 1,200 $399,000 $332 5 days
Average: 4.0 3.1 2,695 $1,080,411 $365 80 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 W Macfarland Dr 2 1 2,493 $539,900 $216 0 days
339 E Beldon Pl 3 1 1,865 $499,900 $268 1 day
1803 Michigan Ave 7 5 5,008 $1,450,000 $289 4 days
1770 E Moor Dale Lane Ln 3 2 1,312 $549,500 $418 4 days
274 N F St E 3 3 1,900 $799,000 $420 4 days
798 Grand Cayman Dr 4 4 3,045 $775,000 $254 4 days
1757 S Park St 4 2 1,681 $535,000 $318 4 days
3010 S Richmond St E 4 2 1,906 $535,000 $280 5 days
5 S 500 W Unit 1018 1 1 696 $350,000 $502 5 days
572 S 800 W 4 1 1,716 $359,000 $209 5 days
542 Elm Ave S 2 1 1,520 $449,900 $295 5 days
710 N 800 W Unit 28 2 1 910 $239,900 $263 5 days
844 W 500 S 2 1 895 $329,900 $368 5 days
654 E Kensington Ave S 4 2 1,596 $599,000 $375 5 days
1758 E Bryan Ave S 4 2 2,072 $799,900 $386 5 days
217 S Foss St Unit B101 2 1 618 $199,000 $322 5 days
454 S 1000 W 5 2 2,282 $493,500 $216 5 days
1209 W 4300 S Unit 13D 2 1 914 $269,000 $294 6 days
1056 S 500 E 3 2 2,840 $729,000 $256 6 days
4345 S Vallejo Dr 5 3 3,300 $840,000 $254 7 days
209 N 600 W 3 1 1,103 $374,900 $339 7 days
952 N Oakley St 3 1 1,128 $399,000 $353 10 days
1569 N Baroness St W 6 3 1,874 $424,900 $226 11 days
725 S 200 W Unit 202 2 2 1,040 $375,000 $360 11 days
436 N Star Crest Dr W 4 2 1,788 $429,900 $240 11 days
4593 W Salem Ct 4 1 1,781 $415,000 $233 11 days
1353 W American Ave 4 1 1,470 $347,000 $236 12 days
2159 S Broadmoor St E 3 2 1,964 $649,900 $330 12 days
2558 S Elizabeth St E Unit 1 2 2 1,719 $474,900 $276 12 days
1542 E 6670 S 4 2 1,824 $599,000 $328 12 days
234 N M 4 4 2,400 $949,000 $395 12 days
4374 S 2900 E 4 3 2,784 $850,000 $305 12 days
1670 E Roycroft Pl S Unit A 4 4 2,430 $640,000 $263 12 days
1363 E Farm Hill Dr 4 3 3,431 $750,000 $218 12 days
1244 E Malvern Ave S 6 4 3,529 $1,100,000 $311 12 days
2217 E Evergreen Ave S 4 5 3,374 $750,000 $222 12 days
5111 S 4620 W 3 2 1,440 $349,900 $242 12 days
2271 E Evergreen Ave 4 2 1,624 $545,000 $335 13 days
257 E 11th Ave 4 5 3,786 $1,300,000 $343 13 days
737 E Zenith Ave 2 1 1,227 $429,000 $349 13 days
611 N Westcapitol St 3 2 2,365 $650,000 $274 13 days
5171 S 600 E 4 3 2,124 $695,000 $327 13 days
312 E Herbert Ave S 2 1 1,433 $499,000 $348 13 days
555 N Pamela Way 2 2 2,116 $400,000 $189 14 days
4808 W 5400 S 3 1 900 $375,000 $416 14 days
1044 E Wood Ave 3 3 3,529 $1,100,000 $311 14 days
1574 E Tree View Dr S 4 4 3,392 $929,000 $273 14 days
1059 S Lincoln St 4 2 1,778 $749,999 $421 15 days
1780 N Split Rail Ln W 6 3 2,372 $499,900 $210 15 days
1162 S 900 E 4 4 3,347 $1,199,000 $358 15 days
Average: 3.7 2.6 2,280 $721,410 $315 96 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.